High-quality lighting solutions for all your needs
Discover our comprehensive range of lighting solutions
LED modules designed for backlighting panel-based advertising, sign boards, and Barrisol ceiling applications.
Backlighting panel based advertising
Sign boards
Barrisol Ceiling
Input Voltage | 12VDC ± 3% |
---|---|
LED Quantity | Options - 1LED, 2LED, 3LED OR 4LED |
CRI | Standard 80 CRI, (90 CRI available on request) |
Storage temp. range | -25°C ~ +60°C / 60RH |
Operating temperature range (Ta) | -10°C ~ +45°C |
Max Tc | 70°C |
Estimated Lumen Maintenance | L70: 50,000 hrs |
Housing material | FR Grade Polycarbonte |
SIGNFLEX-1P-8-65
Product Family: FHLS - FULHAM LUMOSPOT
CCT: 65 - 6500K, BL - BLUE, RD - RED, CS - CUSTOM
CRI: 9 - 90CRI, 8 - 80CRI
Lumen Package: 1400 - 1400lm (delivered lumen)
High-quality flexible LED strips for a wide range of lighting applications.
Hospitality Lighting
Cabinet Lighting
Signage
Architecture Lighting
Residential
Retail
Façade Lighting
Landscape Lighting
Input Voltage | 24VDC ± 5% |
---|---|
LED Quantity | 60 / 120 / 180 nos. (As per the Series) |
Length | 5 meter per reel |
CRI | Standard 80, 90 available |
Storage temp. range | -25°C ~ +60°C / 60RH |
Operating temperature range (Ta) | -10°C ~ +45°C (For IP20 Rated models 10°C ~ +45°C) |
Beam Angle | 120° |
Color Consistency | Binning per ANSI C78.377-2015 @ 25°C Tj; 3 SDCM |
Estimated Lumen Maintenance | L70: 50,000 hrs |
Safety/Compliance | Dry and Damp Location |
Mounting solution | 3M tape |
GL-24-48W-IP67-HE-927-140L
Product Family: GL - GLOWLIGHT
Voltage: 24 - 24vdc
Wattage: 48W, 60W, 75W, 90W, 96W, 130W, 150W
LED/mtr: 140, 240
CCT: 27 - 2700K, 30 - 3000K, 40 - 4000K, TW - Tunable white
CRI: 8 - 80CRI, 9 - 90CRI
Market: HE - PROJECTS, EC - RETAIL
High-quality constant voltage drivers for outdoor LED lighting applications.
Model No. | Current (A) | Voltage (V) | Wattage (W) | Surge | IP Rating | Dimming | Size (mm) |
---|---|---|---|---|---|---|---|
T1240012V-75PB | 6.25 | 12 | 75 | 4/4KV | IP67 | NA | L198*W71*H39 |
T1240012V-100PB | 8.33 | 12 | 100 | 4/4KV | IP67 | NA | L198*W71*H39 |
T1240012V-150PB | 12.5 | 12 | 150 | 4/4KV | IP67 | NA | L228*W71*H39 |
T1240024V-75PB | 3.13 | 24 | 75 | 4/4KV | IP67 | NA | L198*W71*H39 |
T1240024V-100PB | 4.17 | 24 | 100 | 4/4KV | IP67 | NA | L198*W71*H39 |
T1240024V-150PB | 6.25 | 24 | 150 | 4/4KV | IP67 | NA | L228*W71*H39 |
Our team of experts is ready to assist you in selecting the perfect lighting solution for your project requirements.
Contact Us Today